CTD Profiles (NOAA): across Cook Inlet#
- CTD profiles 2005 - NOAA 
- ctd_profiles_2005_noaa 
- One-off CTD profiles in June and July 2005 
CTD Profiles from NOAA.
Dataset metadata
| Dataset | featuretype | key_variables | maxLatitude | maxLongitude | maxTime | minLatitude | minLongitude | minTime | urlpath | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 501 | profile | [‘temp’, ‘salt’] | 60.722 | -151.647 | 2005-06-16 15:34:00 | 60.722 | -151.647 | 2005-06-16 15:34:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 1 | 502 | profile | [‘temp’, ‘salt’] | 60.7207 | -151.557 | 2005-06-16 15:08:00 | 60.7207 | -151.557 | 2005-06-16 15:08:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 2 | 503 | profile | [‘temp’, ‘salt’] | 60.7173 | -151.433 | 2005-06-16 14:34:00 | 60.7173 | -151.433 | 2005-06-16 14:34:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 3 | 504 | profile | [‘temp’, ‘salt’] | 60.6834 | -151.418 | 2005-06-16 14:01:00 | 60.6834 | -151.418 | 2005-06-16 14:01:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 4 | 505 | profile | [‘temp’, ‘salt’] | 60.5967 | -151.739 | 2005-06-16 16:33:00 | 60.5967 | -151.739 | 2005-06-16 16:33:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 5 | 506 | profile | [‘temp’, ‘salt’] | 60.5871 | -151.445 | 2005-06-16 12:47:00 | 60.5871 | -151.445 | 2005-06-16 12:47:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 6 | 507 | profile | [‘temp’, ‘salt’] | 60.5517 | -152.128 | 2005-06-16 18:14:00 | 60.5517 | -152.128 | 2005-06-16 18:14:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 7 | 508 | profile | [‘temp’, ‘salt’] | 60.483 | -151.673 | 2005-06-16 11:07:00 | 60.483 | -151.673 | 2005-06-16 11:07:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 8 | 509 | profile | [‘temp’, ‘salt’] | 60.3792 | -152.182 | 2005-06-16 20:07:00 | 60.3792 | -152.182 | 2005-06-16 20:07:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 9 | 510 | profile | [‘temp’, ‘salt’] | 60.248 | -151.755 | 2005-06-16 09:05:00 | 60.248 | -151.755 | 2005-06-16 09:05:00 | https://researchworkspace.com/files/39886023/noaa_north.txt | 
| 10 | 511 | profile | [‘temp’, ‘salt’] | 60.0233 | -152.12 | 2005-07-28 20:04:00 | 60.0233 | -152.12 | 2005-07-28 20:04:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 11 | 512 | profile | [‘temp’, ‘salt’] | 59.5661 | -153.422 | 2005-07-29 05:12:00 | 59.5661 | -153.422 | 2005-07-29 05:12:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 12 | 513 | profile | [‘temp’, ‘salt’] | 59.4828 | -151.755 | 2005-07-30 23:40:00 | 59.4828 | -151.755 | 2005-07-30 23:40:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 13 | 514 | profile | [‘temp’, ‘salt’] | 59.3018 | -152.92 | 2005-07-29 10:51:00 | 59.3018 | -152.92 | 2005-07-29 10:51:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 14 | 515 | profile | [‘temp’, ‘salt’] | 59.3149 | -152.365 | 2005-07-30 19:51:00 | 59.3149 | -152.365 | 2005-07-30 19:51:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 15 | 516 | profile | [‘temp’, ‘salt’] | 59.4001 | -151.966 | 2005-07-30 22:32:00 | 59.4001 | -151.966 | 2005-07-30 22:32:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 16 | 517 | profile | [‘temp’, ‘salt’] | 58.8901 | -153.184 | 2005-07-29 14:36:00 | 58.8901 | -153.184 | 2005-07-29 14:36:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 17 | 518 | profile | [‘temp’, ‘salt’] | 58.9305 | -152.728 | 2005-07-30 09:24:00 | 58.9305 | -152.728 | 2005-07-30 09:24:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 18 | 519 | profile | [‘temp’, ‘salt’] | 58.808 | -152.408 | 2005-07-30 04:08:00 | 58.808 | -152.408 | 2005-07-30 04:08:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 19 | 520 | profile | [‘temp’, ‘salt’] | 59.0492 | -152.152 | 2005-07-30 11:51:00 | 59.0492 | -152.152 | 2005-07-30 11:51:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 20 | 521 | profile | [‘temp’, ‘salt’] | 59.1207 | -151.895 | 2005-07-30 17:33:00 | 59.1207 | -151.895 | 2005-07-30 17:33:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 21 | 522 | profile | [‘temp’, ‘salt’] | 59.2112 | -151.787 | 2005-07-30 15:36:00 | 59.2112 | -151.787 | 2005-07-30 15:36:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 22 | 523 | profile | [‘temp’, ‘salt’] | 59.0129 | -151.775 | 2005-07-30 16:03:00 | 59.0129 | -151.775 | 2005-07-30 16:03:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
| 23 | 524 | profile | [‘temp’, ‘salt’] | 59.1339 | -151.706 | 2005-07-30 16:51:00 | 59.1339 | -151.706 | 2005-07-30 16:51:00 | https://researchworkspace.com/files/39886022/noaa_south.txt | 
Map of CTD Profiles#
 
